Request
| Field | Required | Notes |
|---|---|---|
input.geometry | yes | GeoJSON. Must be valid. |
input.crs | no | Source CRS. Default: EPSG:4326. |
reference_areas_source | no | Restrict to one source. Omit to query all. |
reference_areas_country_iso3 | no | Filter sources by country (ISO 3166-1 alpha-3). |
reference_id | no | Caller-provided correlation id, echoed in response. |
Response
reference_areas_check is "ok" when all sources answered, "failed"
when a partial answer was returned because at least one source could
not be reached.
overlap_pct_input is the fraction of your input geometry covered by
the matching feature; overlap_pct_feature is the fraction of the
matching feature covered by your input.
See the OpenAPI tab in the sidebar for the complete request/response
schema.